PIONEER SPIRIT TRAIL RACE
Live Tracking – Click on other events to view other distances.
SHUTTLES ARE CANCELLED! – ALL DISTANCES.
50 Mile:
All of the distances are point to point. The 50 mile starts in Cool CA and ends at Beals Point recreation area in Granite Bay, CA.
Below you will find an aid station table for the 50 mile.
Prize Money:
Prize money will be distributed as shown below.
MALE
1. Place – $1,000
2.Place – $700
3.Place – $500
4.Place – $200
5.Place – $100
FEMALE
1. Place – $1,000
2.Place – $700
3.Place – $500
4.Place – $200
5.Place – $100
50 Mile:
All of the distances are point to point. The 50 mile starts in Cool CA and ends at Beals Point recreation area in Granite Bay, CA.
Below you will find an aid station table for the 50 mile.
Prize Money:
Aid Stations:
Aid Station | Mile | Next Aid | Drop Bag | Crew | Cutoff | Pacer Pickup | Relay Exchange | Live Tracking |
Start-Cool | 0 | 3.8 | NO | YES | 6:00am | —- | YES | YES |
Cool AS #1 | 3.8 | 6.0 | NO | YES | —- | —- | YES | —- |
Knickerboker #1 | 9.8 | 5.1 | NO | YES | —- | —- | YES | —- |
Knickerboker #2 | 14.9 | 3.0 | NO | YES | —- | —- | YES | —- |
Cool AS #2 | 17.9 | 3.4 | YES | YES | 10:45am | —- | YES | YES |
No Hands Bridge | 21.3 | 5.2 | NO | YES (Walk in only) | —- | —- | YES | —- |
Gate 142 AS | 26.5 | 2.8 | YES | YES (Walk in only) | 1:00pm Strict | —- | YES | YES |
Oregon Bar | 29.3 | 6 | NO | NO | —- | —- | —- | —- |
Rattlesnake Bar | 35.3 | 2.8 | YES | YES | 3:30pm Strict | YES | YES | —- |
Horseshoe Bar | 38.1 | 6.5 | NO | NO | —- | —- | —- | —- |
Granite Bay | 44.6 | 5.4 | YES | YES | 6:25pm Strict | YES | YES | YES |
Beals Point rec. area – Finish Line | 50.00 | YES | YES | 8:00pm | YES | —- | YES | |
Note: Runners must check in at each aid station. All cutoff times will be enforced All distances are approximate **The elevation and distance shown above is not 100% accurate, this course has over 7,000 feet of vertical gain and 50 miles in distance, Be prepared!**
MARATHON
TRAIL MARATHON:
All of the distances are point to point. This trail Marathon will start at No Hands Bridge and will end at Beals Point recreation area.
Shuttle bus will pick up runners at Beals Point at 7am. Race starts at 8am.
Below you will find an aid station table for the Trail Marathon.
Aid Stations:
Aid Stations: | ||||||
Aid Station | Mile | Next Aid | Drop Bag | Crew | Cutoff | Live Tracking |
No Hands Bridge | 0 | 4.2 | NO | YES (Walk in only) | —- | —- |
Gate 142 AS | 4.2 | 8.8 | YES | YES (Walk in only) | 1:00pm Strict | YES |
Rattlesnake Bar | 13 | 2.7 | YES | YES | 3:30pm Strict | —- |
Horseshoe Bar | 15.7 | 6.5 | NO | NO | —- | —- |
Granite Bay | 22.2 | 4 | YES | YES | 6:25pm Strict | YES |
Beals Point rec. area. Finish Line | 26.2 | YES | YES | 8:00pm | YES |
Note:
Runners must check in at each aid station.
All cutoff times will be enforced
All distances are approximate
HALF MARATHON
TRAIL HALF MARATHON:
Race starts at 9am.
All of the distances are point to point. This trail Marathon will start at Rattlesnake bar and will end at Beals Point recreation area.
In an effort to make the runners experience much better, we have decided to include the shuttle in your registration.
SHUTTLES ARE CANCELLED
Below you will find an aid station table for the half marathon.
Aid Stations:
Aid Stations: | ||||||
Aid Station | Mile | Next Aid | Drop Bag | Crew | Cutoff | Live Tracking |
Rattlesnake Bar | 0 | 2.7 | YES | YES | —- | |
Horseshoe Bar | 2.7 | 6.5 | NO | NO | —- | —- |
Granite Bay | 9.2 | 4 | YES | YES | 6:25pm Strict | YES |
Beals Point rec. area – Finish Line | 13.1 | YES | YES | 8:00pm | YES |
Runners must check in at each aid station.
All cutoff times will be enforced
All distances are approximate